Cryogenic Liquid Cylinder
Minsheng Group produce CNG fiberglass gas cylinders, CNG car composite material gas cyinders, are 30% lighter than steel, improving range, payload, handling and reducing fuel consumption.
- QMS: ISO9001, IATF 16949
- Durable and lightweight
- Belt mount, convex mount and mixed mount designs for easy installation
- Long crycle time
- TUV, CE, SGS, ISO Certified factory
- OEM serivice
CNG Cylinder Description
This type of cng cylinder is a steel lined, glass fibre wound cylinders for compressed automotive natural gas cylinder
- Standards: ISO 11439, ECE R110, Q/LD0003-2019, GB/T24160
- Nominal working pressure: 200 bar
- Hydraulic test pressure: 300 bar
- Filling medium: Compressed natural gas
- Material. 30CrMo + glass fibre
- Diameter (mm): 229/325/356/406mm
- Nominal water capacity (L): 30L~220L
- Length (mm): 710mm~1985mm
Weight (kg): 23KG~147KG - Product advantage: lighter than steel
- Application: natural gas vehicles
CNG Cylinder Features
- High-pressure carbon fiber reinforced plastic construction over an internal liner made of airtight polyethylene plastic.
- 70% lighter than steel gas cylinders.
- The low weight reduces transport and working costs.
The plastic lining is fatigue and corrosion-resistant. - Widely used in commercial vehicles, including transport and coaches, heavy goods vehicles, concrete mixers, and delivery trucks.
Full CNG cylinder inspection
Each CNG cylinder undergoes rigorous testing on the production line before delivery, including hardness testing, ultrasonic flaw testing, hydrostatic testing, and gas tightness testing.
Fiberglass Cng cylinder sizes
Cylinder Model and Standard | Norminal Working Pressure | Hyd.test Pressure | Design Wall Thickness | Material | Bottom Shape | Outer Diameter | Water Capacity | Length | Weight |
(bar) | (bar) | (mm) | (mm) | (L) | (mm) | (kg) | |||
CNG2-G-325-V-20B (Q/LD0003-2019) | 200 | 300 | 4.6 | 30CrMo | Convex | 325 | 50 | 800 | 40.5 |
55 | 860 | 43.0 | |||||||
60 | 920 | 46.5 | |||||||
65 | 980 | 49.0 | |||||||
70 | 1035 | 52.5 | |||||||
75 | 1110 | 56.0 | |||||||
80 | 1170 | 60.0 | |||||||
90 | 1295 | 64.5 | |||||||
95 | 1370 | 70.5 | |||||||
100 | 1410 | 74.0 | |||||||
120 | 1690 | 88.5 | |||||||
CNG2-G-356-V-20B (Q/LD0003-2019) | 200 | 300 | 4.9 | 30CrMo | Convex | 356 | 65 | 860 | 50.5 |
70 | 910 | 55.0 | |||||||
75 | 955 | 57.5 | |||||||
80 | 1005 | 60.0 | |||||||
85 | 1070 | 63.5 | |||||||
90 | 1100 | 67.0 | |||||||
100 | 1210 | 74.0 | |||||||
110 | 1345 | 81.0 | |||||||
120 | 1445 | 88.0 | |||||||
130 | 1560 | 95.0 | |||||||
140 | 1670 | 102.0 | |||||||
145 | 1725 | 105.5 | |||||||
150 | 1780 | 109.0 | |||||||
160 | 1900 | 116.0 | |||||||
CNG2-G-406-V-20B (Q/LD0003-2019) | 200 | 300 | 5.7 | 30CrMo | Convex | 406 | 80 | 830 | 63.5 |
85 | 875 | 66.5 | |||||||
87 | 900 | 68.5 | |||||||
90 | 915 | 70.0 | |||||||
95 | 955 | 73.5 | |||||||
100 | 990 | 77.0 | |||||||
110 | 1085 | 83.0 | |||||||
120 | 1165 | 89.0 | |||||||
130 | 1250 | 95.0 | |||||||
140 | 1325 | 101.5 | |||||||
150 | 1400 | 107.5 | |||||||
160 | 1490 | 114.0 | |||||||
170 | 1575 | 120.0 | |||||||
180 | 1655 | 126.5 | |||||||
190 | 1740 | 132.0 | |||||||
200 | 1820 | 140.0 | |||||||
CNG2-G-325-V-20B (ECE R110, ISO11439:2013) | 200 | 300 | 4.6 | 30CrMo | Convex | 325 | 60 | 910 | 46.5 |
65 | 965 | 50.0 | |||||||
100 | 1430 | 74.5 | |||||||
120 | 1690 | 88.5 | |||||||
CNG2-G-356-V-20B | 200 | 300 | 4.9 | 30CrMo | Convex | 356 | 65 | 860 | 50.4 |
70 | 915 | 54.5 | |||||||
75 | 960 | 57.5 | |||||||
80 | 1010 | 60.5 | |||||||
CNG2-G-406-V-20B | 200 | 300 | 5.7 | 30CrMo | Convex | 406 | 80 | 835 | 63.8 |
82 | 855 | 65.5 | |||||||
90 | 915 | 70.0 | |||||||
100 | 995 | 76.7 |
CNG Cylinder Certificate
We are SGS/TUV/ISO/CE/DOT/ASME certified factory.
We can provide third-party test reports according to customer required.