Medical Oxygen Cylinder, Argon | Nitrogen | H2 |CO2 | Helium cylinder
Minsheng is one of the famous manufacturers of medical oxygen cylinder, seamless industrial gas cylinder in China. We can produce or customize high pressure seamless industrial gas cylinder for various industries according to customers’ needs with third party inspection certificate.
- 1.5L-100L is a vailable
- BV/TUV/SGS/LR/DNV/CIQ third-party test report
- Advanced manufacturing and test process
- Flexible MOQ and Fast delivery
- Reasonable and competitive price
- Long-term quality warranty
Description
Parameters
Ms Group is the leading manufacturer of seamless steel gas cylinders, such as oxygen cylinders,CO2 cylinders, N2 cylinder , Ar cylinder,Ethylene oxide cyinders, etc.
we providea wide range of sizes medical oxygen cylinder, and hot sale 10L/40L/47L/50L/68L/150bar/200bar oxygen cylinder.
We offer more competitive price to our customers’ clients
All our medical oxygen cylinders undergo strict quality test before delivery to ensure the high safety of our products. We are SGS/TUV/ISO/CE/DOT/ASME certified factory.
We can provide third-party test reports according to customer required.
Seameless steel cylinder,Medical Oxygen Cylinder Features:
- Outsider Diameter:108mm-279mm
- Water Capacity:1.5L-100L
- Working Pressure:15Mpa-25Mpa
- Test Pressure:22.5Mpa-37.5Mpa
- Wall Thickness:2.6mm-7.2mm
If you want to know more about oxygen cylinder produce procssing and test, check this bolg:
How to select and verify reliable oxygen cylinder suppliers?
Certificate and third-party test report:
Oxygen Cylinder TUV Test Report:
Model | Diameter | Volume | Total Height | Filling weight | Working | Thickness | Material | Filling Medium | Valve Type | Standard |
(mm) | (L) | (mm) | pressure | |||||||
WGA108-1.5-15 | 108 | 1.5 | 255 | 2.7 | 15 | 2.6 | 30CrMo | Oxygen O2 / Argon / Helium Helium / Nitrogen / carbon dioxide CO2 / hydrogen H2 / Various High-Pressure Industrial Gases; SF6/CF4/N2O/ Xe/Ne/Kr/C2H4/ CO/H2S/HBr/SiH4/C2H6 and other special gases; various mixed gases |
QF/CGA or customer requiremen |
ISO9809/ GB5099/ EN TPED/ DOT/ KGS |
WGA108-2-15 | 2 | 315 | 3.1 | |||||||
WGA108-2.5-15 | 2.5 | 375 | 3.5 | |||||||
WGA108-3-15 | 3 | 435 | 3.9 | |||||||
WGA108-3.5-15 | 3.5 | 498 | 4.6 | |||||||
WGA108-4-15 | 4 | 555 | 4.9 | |||||||
WGA108-4.6-15 | 4.6 | 625 | 5.4 | |||||||
WGA108-5-15 | 5 | 675 | 5.7 | |||||||
WMA140-3.4-15 | 140 | 3.4 | 340 | 6.5 | 15 | 3.6 | 37Mn | |||
WMA140-4-15 | 4 | 390 | 7.1 | |||||||
WMA140-5-15 | 5 | 460 | 8.3 | |||||||
WMA140-6-15 | 6 | 530 | 9.4 | |||||||
WMA140-6.8-15 | 6.8 | 575 | 10 | |||||||
WMA140-7-15 | 7 | 600 | 10.5 | |||||||
WMA140-7.4-15 | 7.4 | 640 | 11 | |||||||
WMA140-8-15 | 8 | 690 | 12 | |||||||
WMA140-9-15 | 9 | 770 | 13 | |||||||
WMA140-10-15 | 10 | 840 | 14 | |||||||
WMA140-10.2-15 | 10.2 | 850 | 14.2 | |||||||
WMA140-13.4-15 | 13.4 | 1090 | 17.5 | |||||||
WMA165-7-15 | 165 | 7 | 490 | 12 | 15 | 4.3 | 37Mn | |||
WMA165-8-15 | 8 | 540 | 13 | |||||||
WMA165-9.5-15 | 9.5 | 615 | 14.5 | |||||||
WMA165-10-15 | 10 | 630 | 14.5 | |||||||
WMA165-10.3-15 | 10.3 | 650 | 15 | |||||||
WMA165-12-15 | 12 | 750 | 17 | |||||||
WMA165-13-15 | 13 | 805 | 18.3 | |||||||
WMA165-13.5-15 | 13.5 | 840 | 19 | |||||||
WMA165-15-15 | 15 | 915 | 21 | |||||||
WGA178-7-20 | 178 | 7 | 420 | 12 | 20 | 4.6 | 30CrMo | Oxygen O2 / Argon / Helium Helium / Nitrogen / carbon dioxide CO2 / hydrogen H2 / Various High-Pressure Industrial Gases; SF6/CF4/N2O/ Xe/Ne/Kr/C2H4/ CO/H2S/HBr/SiH4/C2H6 and other special gases; various mixed gases |
QF/CGA or customer requiremen |
ISO9809/ GB5099/ EN TPED/ DOT/ KGS |
WGA178-8-20 | 8 | 465 | 13 | |||||||
WGA178-10-20 | 10 | 555 | 15 | |||||||
WGA178-11-20 | 11 | 600 | 16.2 | |||||||
WGA178-12-20 | 12 | 650 | 17 | |||||||
WGA178-15-20 | 15 | 785 | 20 | |||||||
WGA178-20-20 | 20 | 1015 | 25 | |||||||
WGA178-21-20 | 21 | 1060 | 26 | |||||||
WGA178-24-20 | 24 | 1195 | 29.5 | |||||||
WGA178-27-20 | 27 | 1320 | 32.5 | |||||||
WMA219-19-15 | 219 | 19 | 685 | 27 | 15/12.5/8/5 | 5.7 | 37Mn | |||
WMA219-20-15 | 20 | 725 | 28 | |||||||
WMA219-25-15 | 25 | 875 | 33 | |||||||
WMA219-27-15 | 27 | 935 | 35 | |||||||
WMA219-28-15 | 28 | 955 | 36 | |||||||
WMA219-36-15 | 36 | 1195 | 44 | |||||||
WMA219-38-15 | 38 | 1255 | 46 | |||||||
WMA219-40-15 | 40 | 1315 | 48 | |||||||
WMA219-42-15 | 42 | 1375 | 50 | |||||||
WMA219-47-15 | 47 | 1525 | 55 | |||||||
ISO219(BV TPED) | 219 | 40 | 1315 | 48 | 15 | 5.7 | 37Mn | |||
42 | 1375 | 50 | ||||||||
47 | 1525 | 55 | ||||||||
WGA229I-40-15 | 229 | 40 | 1240 | 55 | 15 | 5.2 | 34CrMo4 | |||
WGA229I-47-15 | 47 | 1430 | 62 | |||||||
WGA229I-50-15 | 50 | 1510 | 65 | |||||||
WGA229-38-15Ⅰ | 229 | 38 | 1180 | 47 | 15 | 5.2 | 30CrMo | |||
WGA229-40-15Ⅰ | 40 | 1230 | 48 | |||||||
WGA229-42-15Ⅰ | 42 | 1285 | 50 | |||||||
WGA229-44-15Ⅰ | 44 | 1340 | 52 | |||||||
WGA229-46-15Ⅰ | 46 | 1390 | 55 | |||||||
WGA229-30-20Ⅰ | 229 | 30 | 970 | 45.5 | 20/15/12.5/3/2/1 | 6.2 | 30CrMo | Oxygen O2 / Argon / Helium Helium / Nitrogen / carbon dioxide CO2 / hydrogen H2 / Various High-Pressure Industrial Gases; SF6/CF4/N2O/ Xe/Ne/Kr/C2H4/ CO/H2S/HBr/SiH4/C2H6 and other special gases; various mixed gases |
QF/CGA or customer requiremen |
ISO9809/ GB5099/ EN TPED/ DOT/ KGS |
WGA229-35-20Ⅰ | 35 | 1100 | 51 | |||||||
WGA229-40-20Ⅰ | 40 | 1240 | 56 | |||||||
WGA229-42-20Ⅰ | 42 | 1300 | 58 | |||||||
WGA229-30-20 | 229 | 30 | 955 | 42 | 20 | 6.2 | 30CrMo | |||
WGA229-35-20 | 35 | 1095 | 48 | |||||||
WGA229-40-20 | 40 | 1235 | 54 | |||||||
WGA229-45-20 | 45 | 1370 | 59 | |||||||
WGA229-47-20 | 47 | 1425 | 61 | |||||||
WGA229-50-20 | 50 | 1505 | 64 | |||||||
WGA229-52-20 | 52 | 1560 | 66 | |||||||
WZA232-36-15 | 232 | 36 | 1085 | 43 | 15 | 5.4 | 37Mn | |||
WZA232-38-15 | 38 | 1130 | 44 | |||||||
WZA232-40-15 | 40 | 1190 | 46 | |||||||
WZA232-43.3-15 | 43.3 | 1270 | 49 | |||||||
WZA232-44-15 | 44 | 1295 | 49.5 | |||||||
WZA232-45-15 | 45 | 1320 | 50 | |||||||
WZA232-46.7-15 | 46.7 | 1365 | 52 | |||||||
WZA232-47-15 | 47 | 1370 | 52 | |||||||
WZA232-50-15 | 50 | 1450 | 55 | |||||||
WGA235-38-15Ⅰ | 235 | 38 | 1130 | 50 | 15 | 5.2 | 30CrMo | |||
WGA235-40-15Ⅰ | 40 | 1180 | 53 | |||||||
WGA235-42-15Ⅰ | 42 | 1230 | 56 | |||||||
WGA235-47-15Ⅰ | 47 | 1365 | 59 | |||||||
WGA235-50-15Ⅰ | 50 | 1435 | 62 | |||||||
WZA267-34-15Ⅱ | 267 | 34 | 815 | 44 | 15/13.7/12.5/8/2 | 6 | 37Mn | |||
WZA267-40-15Ⅱ | 40 | 925 | 49 | |||||||
WZA267-50-15Ⅱ | 50 | 1130 | 55 | |||||||
WZA267-58-15Ⅱ | 58 | 1290 | 61 | |||||||
WZA267-60-15Ⅱ | 60 | 1330 | 62 | |||||||
WZA267-67-15Ⅱ | 67 | 1465 | 69 | |||||||
WZA267-67.5-15Ⅱ | 67.5 | 1480 | 70 | |||||||
WZA267-68-15Ⅱ | 68 | 1480 | 70 | |||||||
WZA267-70-15Ⅱ | 70 | 1530 | 72 | |||||||
WZA267-80-15Ⅱ | 80 | 1725 | 80 | |||||||
WZA267-82-15Ⅱ | 82 | 1765 | 82 | |||||||
WZA267-34-15 | 267 | 34 | 815 | 43 | 15/13.7/12.5/8/2 | 6.3 | 37Mn | |||
WZA267-50-15 | 50 | 1140 | 59 | |||||||
WZA267-58-15 | 58 | 1300 | 66 | |||||||
WZA267-60-15 | 60 | 1340 | 68 | |||||||
WZA267-67-15 | 67 | 1485 | 75 | |||||||
WZA267-68-15 | 68 | 1500 | 76 | |||||||
WZA267-70-15 | 70 | 1540 | 78 | |||||||
WZA267-80-15 | 80 | 1740 | 87 | |||||||
WZA267-82-15 | 82 | 1780 | 88 | |||||||
WGA267-60-15 | 267 | 60 | 1340 | 70 | 15 | 6.3 | 30CrMo | |||
WGA267-68-15 | 68 | 1500 | 78 | |||||||
WGA267-80-15 | 80 | 1750 | 89 | |||||||
WGA267-50-17.2 | 267 | 50 | 1140 | 61 | 17.2 | 6.6 | 30CrMo | |||
WGA267-60-17.2 | 60 | 1340 | 70 | |||||||
WGA267-67.5-17.2 | 67.5 | 1480 | 78 | |||||||
WGA267-68-17.2 | 68 | 1480 | 78 | |||||||
WGA267-70-17.2 | 70 | 1540 | 80 | |||||||
WGA267-75-17.2 | 75 | 1640 | 85 | |||||||
WGA267-80-17.2 | 80 | 1740 | 90 | |||||||
WGA267-82.5-17.2 | 82.5 | 1790 | 93 | |||||||
WGS267-50-20 | 267 | 50 | 1230 | 66 | 20/15 | 7.5 | 30CrMo | |||
WGS267-60-20 | 60 | 1430 | 76 | |||||||
WGS267-70-20 | 70 | 1630 | 86 | |||||||
WGS267-75-20 | 75 | 1730 | 91 | |||||||
WGS267-80-20 | 80 | 1830 | 96 | |||||||
WGA279-40-15 | 279 | 40 | 910 | 52 | 15 | 6.3 | 30CrMo | Oxygen O2 / Argon / Helium Helium / Nitrogen / carbon dioxide CO2 / hydrogen H2 / Various High-Pressure Industrial Gases; SF6/CF4/N2O/ Xe/Ne/Kr/C2H4/ CO/H2S/HBr/SiH4/C2H6 and other special gases; various mixed gases |
QF/CGA or customer requiremen |
ISO9809/ GB5099/ EN TPED/ DOT/ KGS |
WGA279-70-15 | 70 | 1450 | 82 | |||||||
WGA279-75-15 | 75 | 1540 | 87 | |||||||
WGA279-80-15 | 80 | 1630 | 92 | |||||||
WGA279-82-15 | 82 | 1665 | 94 | |||||||
WGⅡ279-50-17.2A | 279 | 50 | 1075 | 65 | 17.2 | 6.6 | 35CrMo | |||
WGⅡ279-70-17.2A | 70 | 1445 | 80 | |||||||
WGⅡ279-80-17.2A | 80 | 1630 | 92 | |||||||
WGⅡ279-82-17.2A | 82 | 1655 | 94 | |||||||
WGⅡ279-82.5-17.2A | 82.5 | 1655 | 94 | |||||||
WGⅡ279-87-17.2A | 87 | 1745 | 98.5 | |||||||
WZA279-50-15 | 279 | 50 | 1065 | 61 | 15 | 6.6 | 37Mn | |||
WZA279-60-15 | 60 | 1250 | 70 | |||||||
WZA279-68-15 | 68 | 1400 | 77 | |||||||
WZA279-70-15 | 70 | 1435 | 79 | |||||||
WZA279-80-15 | 80 | 1620 | 88 | |||||||
WZA279-82-15 | 82 | 1645 | 30 | |||||||
WZA279-90-15 | 90 | 1805 | 100 | |||||||
WGA279-70-16.5 | 279 | 70 | 1450 | 82 | 16.5 | 6.7 | 30CrMo | |||
WGA279-75-16.5 | 75 | 1540 | 87 | |||||||
WGA279-70-17.2 | 279 | 70 | 1430 | 85 | 17.2 | 7 | 30CrMo | |||
WGA279-75-17.2 | 75 | 1520 | 90 | |||||||
WGA279-80-17.2 | 80 | 1615 | 95 | |||||||
WGA279-82-17.2 | 82 | 1650 | 97 | |||||||
WGA279-90-17.2 | 90 | 1800 | 105 | |||||||
WGA279-50-17.2Ⅰ | 279 | 50 | 1090 | 78 | 17.2/15 | 7 | 30CrMo | |||
WGA279-60-17.2Ⅰ | 60 | 1280 | 89 | |||||||
WGA279-70-17.2Ⅰ | 70 | 1460 | 99 | |||||||
WGA279-75-17.2Ⅰ | 75 | 1550 | 103 | |||||||
WGA279-80-17.2Ⅰ | 80 | 1640 | 109 | |||||||
WGA279-82-17.2Ⅰ | 82 | 1675 | 112 | |||||||
WZA279-60-17.2 | 279 | 60 | 1250 | 77 | 17.2 | 7.2 | 37Mn | |||
WZA279-68-17.2 | 68 | 1395 | 85 | |||||||
WZA279-70-17.2 | 70 | 1430 | 87 | |||||||
WZA279-75-17.2 | 75 | 1520 | 92 | |||||||
WZA279-80-17.2 | 80 | 1615 | 97 | |||||||
WZA279-82-17.2 | 82 | 1650 | 99 | |||||||
WZA279-90-17.2 | 90 | 1800 | 107 | |||||||
UNISO219 | 219 | 40 | 1315 | 48 | 150 | 250 | 37Mn | |||
47 | 1525 | 55 | ||||||||
ISO219(BV) | 219 | 40 | 1315 | 48 | 150 | 5.7 | 37Mn | |||
42 | 1375 | 50 | ||||||||
47 | 1525 | 55 |